4th of October – World Animal Day
Most represented animal species on Ozren
| NAME | LATIN NAME |
LOCATION |
| European Roe Deer | Capreolus capreolus | Entire area |
| Brown Hare | Lepus europaeus | Entire area |
| Red Fox | Vulpes vulpes | Entire area |
| Gray Wolf | Canis lupus | Gostilj, Ostrevica |
| Wild Boar | Sus scrofa | Entire area |
| Red Squirrel | Sciurus vulgaris | Entire area |
Overview of rare, protected and endangered game, bird and fish species of Ozren
| NAME | LATIN NAME |
LOCATION |
| GAME | ||
| Wildcat | Felis silvestris | Rarely seen |
| European Polecat | Mustela putorius | Rarely seen |
| Beech Marten | Martes foina | Rarely seen |
| European Pine Marten | Martes martes | Rarely seen |
| European Badger | Meles meles | Rarely seen |
| BIRDS | ||
| Black Woodpecker | Driocopus martius | Wider area of Ostravica |
| FISHES AND |
CRUSTACEANS | |
| Gudgeon | Gobio gobio | Clear water flows with rocky and sandy beds |
| Common dace | Leuciscus leuciscus | Clear water flows with rocky bed |
| Broad-fingered Crayfish | Astacus astacus | Clear mauntain streams only |













